Asian Handicap Explanation
Asian Handicap Table | |||||
---|---|---|---|---|---|
Handicap | Team result | Bet result | Handicap | Team result | Bet result |
0 | Win | Win | 0 | Win | Win |
Draw | Stake refund | Draw | Stake refund | ||
Lose | Lose | Lose | Lose | ||
- 0.25 | Win | Win | + 0.25 | Win | Win |
Draw | Half lose | Draw | Half win | ||
Lose | Lose | Lose | Lose | ||
- 0.50 | Win | Win | + 0.50 | Win | Win |
Draw | Lose | Draw | Win | ||
Lose | Lose | Lose | Lose | ||
- 0.75 | Win by 2+ | Win | + 0.75 | Win | Win |
Win by 1 | Half win | Draw | Win | ||
Draw | Lose | Lose by 1 | Half Lose | ||
Lose | Lose | Lose by 2+ | Lose | ||
- 1.00 | Win by 2+ | Win | + 1.00 | Win | Win |
Win by 1 | Stake refund | Draw | Win | ||
Draw | Lose | Lose by 1 | Stake refund | ||
Lose | Lose | Lose by 2+ | Lose | ||
- 1.25 | Win by 2+ | Win | + 1.25 | Win | Win |
Win by 1 | Half lose | Draw | Win | ||
Draw | Lose | Lose by 1 | Half win | ||
Lose | Lose | Lose by 2+ | Lose | ||
- 1.50 | Win by 2+ | Win | + 1.50 | Win | Win |
Win by 1 | Lose | Draw | Win | ||
Draw | Lose | Lose by 1 | Win | ||
Lose | Lose | Lose by 2+ | Lose | ||
- 1.75 | Win by 3+ | Win | + 1.75 | Win | Win |
Win by 2 | Half win | Draw | Win | ||
Win by 1 | Lose | Lose by 1 | Win | ||
Draw | Lose | Lose by 2 | Half lose | ||
Lose | Lose | Lose by 3+ | Lose | ||
- 2.00 | Win by 3+ | Win | + 2.00 | Win | Win |
Win by 2 | Stake refund | Draw | Win | ||
Win by 1 | Lose | Lose by 1 | Win | ||
Draw | Lose | Lose by 2 | Stake refund | ||
Lose | Lose | Lose by 3+ | Lose |
What exactly is Asian Handicap /AH/?
Asian Handicap is type of bet. In Asian Handicap of supposedly weaker team has a lead of different goals. Conversely, supposedly the stronger team (favorite) began the match with a liability of the same goals, which are given as the lead weaker. This is done in an attempt to catch two teams and become suitable for betting.
The Asian Handicap for the favorite team is marked with (-) and the other team – with (+)
The higher the greater the difference between the ability and classes of the favorite and the underdog, the greater number of goals is given as an initial start of the underdog.
The Advantages of Asian Handicap
In a betting sport 1X2 is a traditional waggering. The advantage of Asian Handicap is that it's eliminate the draw outcome. So the possible number of outcomes are reduced from three to two.
Do not ignore so easily the Asian Handicap. If you once understand the main idea of Asian Handicap, it will be easier for you to bet.
Those of you who are betting or will bet professional of football or another sports should understand all variation of bet. This will increase the chances for win and decrease the chances for lost.
Not all Bookmakers offers bets by Asian handicap, so be sure that they do it.